Item number: 138501
Alle priser er inkl. 25% moms
| Features | |
| Product colour | Black |
|---|---|
| Alarm clock | Yes |
| Clock function | Yes |
| Alarm function | Yes |
| Measuring functions | Indoor thermometer, Outdoor thermometer |
| Weather forecast | No |
| Clock/Date display | Yes |
| Temperature measurement units | °C |
| Weather station extremum data | Thermometer |
| Temperature measurement range (inside) (T-T) (°C) | -10 - 50 |
| Temperature measurement range (outside) (T-T) (°C) | -20 - 50 |
| DCF radio clock | Yes |
| Outdoor sensors range (m) | 30 |
| Measuring functions trend display | Thermometer |
| Moon phase | No |
| Display | |
| Built-in display | Yes |
|---|---|
| Packaging content | |
| Quantity per pack (pc(s)) | 1 |
|---|---|
| Packaging data | |
| Package width (mm) | 192 |
|---|---|
| Package depth (mm) | 151 |
| Package height (mm) | 50 |
| Package weight (g) | 280 |
| Weight & dimensions | |
| Width (mm) | 110 |
|---|---|
| Depth (mm) | 25 |
| Height (mm) | 105 |
| Weight (g) | 190 |
| Others | |
| Type | Μετεωρολογικοί Σταθμοί, Hyundai Μετεωρολογικοί Σταθμοί |
|---|---|
| Brand | Hyundai |
| Ports & interfaces | |
| Connectivity technology | Wired & Wireless |
|---|---|
| Transmission frequency (GHz) | 0.43 |
| Network | |
| Wi-Fi | No |
|---|---|
| Power | |
| Power source | Battery |
|---|---|